Описание
Индустриален баркод скенер Zebra (Motorola) LS3578-FZ Bluetooth
Motorola LS3578-FZ е безжичен лазерен баркод скенер, с възможност за Bluetooth свързване, създаден за тежки условия на работа, четящ one-dimensional (1D) баркодове практически отвсякъде. Идеален за складове или товаро-разтоварни рампи, където не е на почит пазенето на етикетите. Има вграден Bluetooth за надеждно и бързо прехвърляне на данни, тестван е на удар като е изпускан върху бетон от 2м. и има защита клас IP65.
Zebra (Motorola) LS3578-FZ Bluetooth спецификации
Features | Benefits |
High performance scanner with fuzzy logic decode capability | Quickly and accurately scans all 1D bar codes on the rst scan, including poorly printed, dirty, damaged or low-contrast bar codes |
Integrated Bluetooth Class 2 v1.2 (Serial Port and HID Pro les with authentication and security) | Cordless scanning with secure wireless data transmission |
Cordless scanning | Enables real-time bar code data collection unrestricted by a cable, reducing repairs from cable failure |
Rugged design withstands multiple 6.5-ft. (2-m) drops to concrete | Ensures maximum reliability with less downtime resulting from accidental drops |
IP65-rated seal (electronic enclosure) | Protects against water and dust for reliable performance in the harshest environments |
Bright LED and beeper with adjustable volume | Helps ensure that decode feedback is clearly visible and audible to users, even in noisy environments |
Multi-point communication | Use up to three scanners with a single cradle, reducing capital expenditures and maintenance costs |
Bright 650 nm laser aiming dot | Delivers clearly visible line for more accurate scanning |
Supports reduced space symbologies (RSS) | Ensures compatibility with emerging symbols to protect your hardware investment |
Advanced data formatting | Eliminates costly modifications to the host software |
Batch mode operation | Increases application design exibility to better meet your specific needs |
Remote scanner management ready | Enables you to discover, provision and upgrade devices from a central remote location, reducing management time and costs |
Symbol LS3578-FZ Specifications | ||
Physical Characteristics | ||
Dimensions: | 7.34 in. L x 4.82 in. W x 2.93 in. D (18.65 cm H x 12.25 cm W x 7.43 cm D) |
|
Weight (including LiON battery): | 14.6 oz. (414 gm) | |
Battery: | 2200 mAh Lithium Ion Battery | |
Battery charge time: | Fully charged (100%) in 3 hours | |
Color: | Twilight Black and Yellow | |
Performance Characteristics | ||
Scanner type: | Retrocollective | |
Light Source: | 650 nm visible laser diode | |
Scan repetition: | 36 scans per second typical | |
Minimum Element Width: | 5 mil (0.127 mm) | |
Nominal working distance: | See decode zone | |
Print contrast: | 25% minimum reflective difference | |
Roll (Tilt)1: | +/- 20 degrees from normal | |
Pitch2: | +/- 65 degrees from normal | |
Skew (Yaw)3: | +/- 50 degrees from normal | |
Decode capability: | UPC.EAN, UPC.EAN with Supplemental, UCC.EAN 128, JAN 8 & 13, Code 39, Code 39 Full ASCII, Code 39 Trioptic, Code 128, Code 128 Full ASCII, Codabar (NW7), Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, Code 32, Bookland EAN, IATA, UCC/EAN RSS and RSS variants | |
Interfaces supported: | RS232, Keyboard Wedge, IBM 468X/469X, USB and Synapse | |
User Environment | ||
Operating Temperature: | -4° to 122°F (-20° to 50°C) | |
Storage Temperature: | -40? to 140?F (-40? to 60?C) | |
Humidity: | 5% to 95% relative humidity, noncondensing | |
Sealing: | Sealed to IP65 specifications | |
Drop Specifications: | Unit functions normally after repeated 6.5 ft. (2 m) drops to concrete | |
# of Cradle Insertions: | 250,000+ insertions | |
Ambient Light Immunity: | Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight. | |
Electrostatic Discharge: | Conforms to 20 kV air discharge and 8 kV of contact discharge | |
Cradles | ||
STB 3508 and FLB 3508 | STB 3578 and FLB 3578 | |
Power requirements: | 4.75 – 14 VDC | 4.75 – 14 VDC |
Typical current draw: | ||
Not charging: | 10 mA | 105 mA @5V 45 mA @9V |
Fast rate charge: | 915 mA @5V 660 mA @9V |
915 mA @5V 660 mA @9V |
Slow rate charge: | 480 mA @5V 345 mA @9V |
480 mA @5V 345 mA @9V |
Radio Specification | ||
Radio: | Bluetooth, Class 2, Version 1.2, Serial port and HID Profiles 2.402 to 2.480 GHz adaptive frequency hopping (co-existence with 802.11 wireless networks) Data rate: 720 kbps |
|
Regulatory | ||
Input Transient Protection: | IEC 1000-4-(2,3,4,5,6,11) | |
EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Japan VCCI/MITI/Dentori | |
Laser Safety | IEC825-1 Class 2 | |
Warranty | ||
The Symbol LS3578-FZ is warranted against defects in workmanship and materials for a period of 3 years (36 months) from date of shipment, provided that the product remains unmodified and is operated under normal and proper conditions. See full warranty for details. |
Производител
Zebra (Motorola)
Motorola/Symbol Tecnologies Inc. е световен лидер в областта на баркод технологиите. Motorola/Symbol предлага изключително широка гама от ръчни терминали с интегрирани баркод скенери. Уникалните им технически характеристики, ергономичният дизайн и ненадминатата надеждност правят терминалите на Motorola/Symbol предпочитани устройства за събиране и обработка на информация по цялия свят.