Описание
Мобилен компютър M3T
M3 T (от M3 Mobile) е индустриален мобилен компютър от най-висок клас IP65 подходящ за интензивна работа при складови операции. Мобилният компютър е оборудван с: операционна система Microsoft Win CE 5.0, 800Mhz процесор, вграден 1D баркод скенер, Wireless LAN, Bluetooth, 2x 4800mAh Batteries, Cradle, PSU и 3x Stylus.
Брошура и ръководство M3 T
Характеристики M3 T
FEATURES |
|
Marvell PXA-320 806MHz | Powerful CPU speed with “High-Tier” guarantees faster graphic process and memory access. |
3.0M Pixels AF Camera | High resolution and auto focused functionality capture clear images of product and/or documents. |
External Micro SD | Micro SD is small but power storage device. One of the most widely used storage in mobile devices nowadays. |
Endurance for temperature | Wireless data transmission through Summit WLAN and Bluetooth make your business more easy and comfortable. |
IP 65 Sealing, 1.8m Drop | M3 T is suitable to use in a tough environment; withstands drops from 1.8m and protects against dust and water. |
Scan button | Ergonomic design Scan button which is located in front panel of the M3 T makes your work easier and more convenient. |
SPECIFICATION | ||
Physical Characteristics | ||
DIMENSION (W x H x D) |
Millimeters | 77 x 168.8 x 28 mm |
Inch | 3.0 x 6.6 x 1.1 inch | |
WEIGHT (incl. battery) |
Grams | 378 g |
Ounce | 13.3 oz. | |
DISPLAY | Size | 3.5″ |
Type | QVGA TFT LCD | |
Pixels | 240 X 320 pixels | |
BATTERY | Type | Smart Battery |
Cell | Li-Ion | |
Power | 3.7 V, 2,700 mA 3.7 V, 4,800 mA(Extended) |
|
Performance Characteristics | ||
MULTI-PROCESSOR | CPU | Marvell Xscale PXA-320 806 MHz |
Radio | ARM11 | |
OS | WM | |
CE | Windows CE 5.0 | |
MEMORY | RAM | 256 MB |
ROM | 256 MB, up to 1 GB | |
Card Slot | Micro SD, up to 32 GB | |
USB INTERFACE | Host | 1.1 |
Client | 1.1 | |
User Environment | ||
TEMPERATURE | Operating | -20 to 60 C / -4 to 140 F |
Storing | -30 to 70 C / -22 to 158 F | |
HUMIDITY | 93% non-condensing | |
DROP TEST | 1.8 m / 6 ft. | |
IP RATING | IP65 | |
Wireless Radio Options | ||
WWAN | 2G Network (GSM/GPRS/EDGE) | |
2G Network (CDMA 1x/EVDO) | ||
3G Network (HSDPA/HSPA+) | 2100 MHz | |
WAN | Standard | IEEE 802.11 |
Bandwidth | a/b/g or b/g | |
Security | WEP, WPA, WPA2, TKIP, AES, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP-GTC, PEAP- TLS, PEAP-MSCHAPv2, LEAP, CCXv4 | |
BLUETOOTH | Class | Class II |
Version | 2.0 | |
RFID | Frequency | |
Standard | ||
GPS | AGPS | |
General Options | ||
SCANNER | 1D | Option |
2D | Option | |
Long range | ||
CAMERA | Pixels | 3.0 M |
Focus | Auto Focus | |
Keypad | Alpha-Numeric | 31 key |
QWERTY | ||
AZERTY | ||
* The contents of this specification were made based on the „current state“ of the product, and this specification may change without notice. |