Описание
Мобилен компютър M3 SMART
Ако Вие търсите удароустойчиво PDA на ниска цена то Вие сте на прав път избирайки М3 SMART. Този телефон предлага всички възмножни опции за устройство от такъв клас. Ако наистина се нуждаете от мобилно устройство, което използва последни технологи, то тогава М3 SMART определено е правилното мобилно устройство за Вас.
Брошура и ръководство M3 Smart
Характеристики M3 SMART
FEATURES |
|
Samsung ARM v7 Coretex-A8(S5PC100) 883MHz | Powerful CPU speed with ‘High-Tier’ Guarantees faster graphic process and memory access. |
Slim & Light | M3 SMART is a slim and light but rugged. It can be used for ticketing and/or asset management wherever the mobile device is needed. |
Endurance for temperature | M3 SMART can be operated within -20° to 60°C and its storage temperature is -30° to 80°C . It will guarantee the normal function at any temperature of working environment. |
3.2M Pixels AF Camera | High resolution and auto focused functionality capture clear images of product and/or documentation. |
Smart Battery (Li-Ion 3.7V 4,400mA) | M3 SMART’s smart battery provides accurate remaining battery capacity so that the user can efficiently plan the usage of the PDA. Also, its large capacity is suitable for long time shifts. |
Solutions | Termial Emulation: Wavelink, Softogo, Naurtech Mobile Management: Wavelink, Soti |
Battery (Li-Ion 3.7V 3,300mA) |
M3 ORANGE’s smart battery provides accurate remaining battery capacity so that the user can efficiently plan the usage of the PDA. Also, its large capacity is suitable for long time shifts. |
SPECIFICATION | ||
Physical Characteristics | ||
DIMENSION (W x H x D) |
Millimeters | 69 x 141.6 x 19.7 |
Inch | 2.7 x 5.5 x 0.7 | |
WEIGHT (incl. battery) |
Grams | 222 g |
Ounce | 7.8 oz. | |
DISPLAY | Size | 2.8″ |
Type | QVGA TFT LCD | |
Pixels | 240 X 320 pixels | |
BATTERY | Type | Smart Battery |
Cell | Li-Ion | |
Power | 3.7 V, 2,200 mA 3.7 V, 4,400 mA(Extended) |
|
Performance Characteristics | ||
MULTI-PROCESSOR | CPU | Samsung S5PC100 833 MHz |
Radio | ARM9 series | |
OS | WM | Windows Mobile 6.5 |
CE | Windows CE 6.0 | |
MEMORY | RAM | 256 MB |
ROM | 512 MB / 1 GB | |
Card Slot | Micro SD, up to 32 GB | |
USB INTERFACE | Host | 1.1 |
Client | 2.0 | |
SENSORS | Illuminance, Gyro | |
User Environment | ||
TEMPERATURE | Operating | -20° to 60°C / -4° to 140°F |
Storing | -30° to 70°C / -22° to 158°F | |
HUMIDITY | 93% non-condensing | |
DROP TEST | 1.2 m / 4 ft. | |
IP RATING | IP54 | |
Wireless Radio Options | ||
WWAN | 2G Network (GSM/GPRS/EDGE) | 850/900/1800/1900 MHz |
2G Network (CDMA 1x/EVDO) | ||
3G Network (HSDPA/HSPA+) | 800/850/1700/1900 MHz(HSPA+) | |
WAN | Standard | IEEE 802.11 |
Bandwidth | a/b/g | |
Security | WEP, WPA, WPA2, TKIP, AES, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP-GTC, PEAP- TLS, PEAP-MSCHAPv2, LEAP, CCXv4 | |
BLUETOOTH | Class | Class II |
Version | 2.0(WM) 2.1(CE) |
|
RFID | Frequency | |
Standard | ||
GPS | AGPS | |
General Options | ||
SCANNER | 1D | Option |
2D | Option | |
Long range | ||
CAMERA | Pixels | 3.2 M |
Focus | Auto Focus | |
Keypad | Alpha-Numeric | 39 key |
QWERTY | 51 key | |
AZERTY | 51 key | |
* The contents of this specification were made based on the „current state“ of the product, and this specification may change without notice. |