Описание
Мобилен компютър M3 Orange
M3 Mobile – M3 Orange е едновременно баркод скенер и мобилен компютър, предназначен за отдел продажби, дистрибуции, складове, леката и средната промишленост. Мощният 800Mhz процесор е достатъчен за операционната система Microsoft Mobile 6.5 да работи добре, свързаността може да е през 3G (HSDPA/HSPA+), Wireless LAN или Bluetooth. Поддържа клавиатура, баркод скенер и 3 мегапикселова камера (Auto Focus).
Брошура и ръководство M3 Orange
Характеристики M3 Orange
FEATURES |
|
Windows Mobile 6.5 | Windows Mobile 6.5 operating system provides new today screen and faster speed of response time of touch screen. Also, its scrolling display is very finger-friendly to use work applications. |
Marvell PXA-320 806MHz | Powerful CPU speed with „High-Tier“ guarantees faster graphic process and memory access. |
IP 65 Sealing, 1.5m Drop | M3 ORANGE is suitable to use in a tough environment; withstands drops from 1.5m and protects against dust and water. |
Endurance for temperature | M3 ORANGE can be operated within -20C to 60C and its storage temperature is -30C to 70C. It will guarantee the normal function at any temperature of working environment. |
Slim & Light | M3 ORANGE is a slim and light but rugged PDA with optional RFID reader. It can be used for ticketing and/or asset management wherever the mobile device is needed. |
3.0M Pixels AF Camera | High resolution and auto focused functionality capture clear images of product and/or documentation. |
Battery (Li-Ion 3.7V 3,300mA) |
M3 ORANGE’s smart battery provides accurate remaining battery capacity so that the user can efficiently plan the usage of the PDA. Also, its large capacity is suitable for long time shifts. |
SPECIFICATION | ||
Physical Characteristics | ||
DIMENSION (W x H x D) |
Millimeters | 78.6 x 166.2 x 24.9 mm |
Inch | 3.0 x 6.5 x 0.9 inch | |
WEIGHT (incl. battery) |
Grams | 332 g |
Ounce | 11.7 oz. | |
DISPLAY | Size | 3.5″ |
Type | QVGA TFT LCD | |
Pixels | 240 X 320 pixels | |
BATTERY | Type | Smart Battery |
Cell | Li-Ion | |
Power | 3.7 V, 3,300 mA | |
Performance Characteristics | ||
MULTI-PROCESSOR | CPU | Marvell Xscale PXA-320 806 MHz |
Radio | ARM9 series | |
OS | WM | Windows Mobile 6.5 |
CE | ||
MEMORY | RAM | 256 MB |
ROM | 1 GB | |
Card Slot | Micro SD, up to 32 GB | |
USB INTERFACE | Host | 1.1 |
Client | 1.1 | |
User Environment | ||
TEMPERATURE | Operating | -20 to 60 C / -4 to 140 F |
Storing | -30 to 70 C / -22 to 158 F | |
HUMIDITY | 93% non-condensing | |
DROP TEST | 1.5 m / 5 ft | |
IP RATING | IP65 | |
Wireless Radio Options | ||
WWAN | 2G Network (GSM/GPRS/EDGE) | 850/900/1800/1900 MHz |
2G Network (CDMA 1x/EVDO) | ||
3G Network (HSDPA/HSPA+) | 850/1900/2100 MHz | |
WAN | Standard | IEEE 802.11 |
Bandwidth | a/b/g | |
Security | WEP, WPA, WPA2, TKIP, AES, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP-GTC, PEAP- TLS, PEAP-MSCHAPv2, LEAP, CCXv4 | |
BLUETOOTH | Class | Class II |
Version | 2.0 | |
RFID | Frequency | HF: 13.56 MHz UHF: 868 ~ 956 MHz |
Standard | HF: ISO 14443 A/B, ISO 15693, ISO 18000-3, I-CODE, UHF: EPC C1 G2 |
|
GPS | AGPS | |
General Options | ||
SCANNER | 1D | Option |
2D | Option | |
Long range | ||
CAMERA | Pixels | 3.0 M |
Focus | Auto Focus | |
Keypad | Alpha-Numeric | 31 key |
QWERTY | 50 key | |
AZERTY | ||
* The contents of this specification were made based on the „current state“ of the product, and this specification may change without notice. |